.ch-Domains frei geworden am 21.11.2026
Am Samstag, 21. November 2026 wurden 454 .ch-Domains frei. 18 davon sind inzwischen neu registriert (4 %), 436 sind noch frei. Am besten bewertet unter den freien: a-quarelle.ch, zügel.ch, globalcoach.ch. 5 der freien Namen haben höchstens vier Zeichen, 7 sind echte Wörter.
Noch frei (436)
| Domain | Name | Nachfrage | Frei seit |
|---|---|---|---|
| a-quarelle.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| zügel.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| globalcoach.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| g80.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| wormhole.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| hangars.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| couilles.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| revintisforte.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| multistrada.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| capforme.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| efira.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| easywrite.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| ronstar.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| heimatschutzforum.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| panoteamswiss.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| quintettrobins.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| psychedelika.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| actingschool.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| mustcars.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| castorina.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| elang.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| beeapi.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| agela.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| berence.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| visioncapital.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| voraussage.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| superscore.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| soulvoice.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| frig8.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| trademart.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| yourcrypto.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| carwise.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| taxibot.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| merlana.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| klarhealth.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| easybat.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| buyblue.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| horizonlabyspace.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| a-view.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| bailedeluna.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| hoffnungswerk.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| wengernails.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| verfassungsklage.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| star-citizen.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| culturaloutreach.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| 12hours.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| verticalfarms.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| buildadvisor.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| eaglefeather.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| swissync.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| aeropoint.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| tourino.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| flyga.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| fofu.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| itrac.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| kaveo.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| leady.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| satax.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| zonix.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| skillrent.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| eventteufel.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| skovr.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| touchlight.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| brainstars.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| skinima.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| arbreachat.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| petgallery.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| creafolie.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| wrighthand.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| leonweber.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| tribello.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| buchejetzt.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| pmievents.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| divescape.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| pn-e.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| iospay.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| konvox.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| sharemo.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| elevize.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| dipalo.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| heyenya.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| new-money.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| btgx.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| linqr.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| lyynx.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| yoome.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| auto-match.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| ilerle.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| speakbrazil.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| pflegebalance.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| crosslaw.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| aulaone.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| dryhow.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| drykind.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| mpscar.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| lagotto-omero.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| mad-book-verlag.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| lepanierculturel.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| swiss-detective-agency.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| hoberg-catering.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
… und 336 weitere. Alle freien Domains: Liste mit Filtern.
Neu vergeben (18)
| Domain | Name | Nachfrage | Neu vergeben |
|---|---|---|---|
| closely.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| middle.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| risque.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| bienbon.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| greensilence.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| stiftung-ersthelfer.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| dvbgroup.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| leslisieres.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| rebstock-thai.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| seeblick-goms.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| oktoberfest-rapperswil-jona.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| immobilienplattform.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| polli-transporte.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| finanzierung24.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| campers-heaven.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| winterbaraadorf.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| nextgenswiss.ch | ★★★★★ | ★★★★★ | 21.11.2026 |
| arve-und.ch | ★★★★★ | ★★★★★ | 21.11.2026 |